PRICE-LIST SUMMER 2022
The beginning of the summer season – 16.04.2022 | The end of the summer season – 23.10.2022 |
PRICE - LIST SUMMER
ADULTS | CHILDREN | GROUP OF CHILDREN | GROUP OF ADULTS | |
---|---|---|---|---|
UP HILL I SECTION | 29,00 | 21,00 | 18,00 | - |
UP HILL II SECTION | 29,00 | 21,00 | - | - |
UP HILL I & II SEKTIONS | 46,00 | 28,00 | 25,00 | 43,00 |
DOWN HILL I SECTION | 23,00 | 14,00 | - | - |
DOWN HILL II SECTION | 23,00 | 14,00 | - | - |
DOWN HILL I & II SECTIONS | 35,00 | 21,00 | 19,00 | 32,00 |
UP AND DOWN HILL I SECTION | 46,00 | 28,00 | 25,00 | - |
UP AND DOWN HILL II SECTION | 46,00 | 28,00 | 25,00 | - |
UP AND DOWN HILL I & II SECTIONS | 50,00 | 39,00 | 33,00 | 45,00 |
- Children – born in 2008 and younger (age up to 14)
- Children up to 6 years – free of charge
- Price list does not include tickets to the Giant Mountains National Park.